TECHNICKÉ INFORMACE
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Pdf | Prime Power | Stand-by-power | Engine | M/E | EU Emission standar | N° of Cylinders | Net engine power | Consumption ¾ load | Tank | Open base frame | Soundproof canopy | dB(A) at 7 mt | Manual panel | AMF panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIESELGENERATOR.CZ
ODKAZY
KONTAKT